Fees
Doctor
| Enrolled Patient fees | Enrolled | |
| Under 13 years | $0 | |
| 13 – 17 years | $36 | |
| 18 – 24 years | $48 | |
| 25 – 44 years | $48 | |
| 45 – 64 years | $48 | |
| over 65 years | $48 | |
| The table of fees shows our standard GP consultation fee for enrolled patients in the different age groups subsidised by the government, They include a $5 discount for payment on the day.Please note that patients not enrolled at Greers Road Medical Centre will pay a higher consultation fee | ||
ACC Consultation |
||
| Enrolled | ||
| under 13 years | $0 | |
| 13 – 17 years | $36 | |
| 18+ years | $48 | |
Services charged in addition to consultation |
||
| Blood Test | $5 | |
| Depo Provera | $18 | |
| Dressings | $18 – $20 | |
| ECG | $30 | |
| Liquid Nitrogen | $18 | |
| Minor Surgery (minimum fee) Please ask for a quote |
$195 | |
Other Services |
||
| Referral letter | $15 | |
| Child immunisations | FREE | |
| Sexual health consultation(for those under 21 years) | FREE | |
| Nurse Consultation | $34 | |
| Missed appointment(without cancellation phone call) | $35 | |
| Prescriptions(without seeing doctor) | ||
| 48 hours notice | $20 | |
| Faxed to your pharmacy | $23 | |
| Cervical Smear | ||
| With nurse | $34 | |
| With doctor | $48 | |
| Warfarin monitoring | $10 | |
These fees may be varied up or down depending on the complexity and duration of the consultation or services rendered
